<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Federal Reserve Bank of Chicago</title>
	<link>http://www.chicagofed.org/</link>
	<description>The Federal Reserve Bank of Chicago serves the public by contributing to national monetary policy, supervising and regulating financial institutions, and helping maintain a strong payments system.</description>
	
	<image>
		<title>Chicago Fed Mission</title>
		<url>http://www.chicagofed.org/common/images/FRB_blue_logo.jpg</url>
		<link>http://www.chicagofed.org</link>				
	</image>	
	 	
		
			
		 
				 	
							<item>
								<title>Fed Announces Two TAF Auctions This Month</title>
								<date>02-05-2008</date>
								<link>http://www.federalreserve.gov/newsevents/press/monetary/20080201a.htm</link>
								<description>$30 billion to be offered on both February 11 and February 25.</description>
							</item>
										
			
			
		
			
		 
				 	
							<item>
								<title>Midwest Manufacturing Output Edges Up in December</title>
								<date>01-28-2008</date>
								<link>http://www.chicagofed.org/economic_research_and_data/cfmmi.cfm</link>
								<description>Chicago Fed Midwest Manufacturing Index (CFMMI) rose 0.1%.</description>
							</item>
										
			
			
		
			
		 
				 	
							<item>
								<title>Facing the Challenge of Retiree Health Care</title>
								<date>01-25-2008</date>
								<link>http://www.chicagofed.org/news_and_conferences/conferences_and_events/2008_civic_federation.cfm</link>
								<description>A forum on retiree health care for state and local government.</description>
							</item>
										
			
			
		
			
		 
				 	
							<item>
								<title>Chicago Fed Officials Report on China Trip</title>
								<date>12-22-2008</date>
								<link>http://www.chicagofed.org/economic_research_and_data/chicago_fed_letter.cfm</link>
								<description>Fed Letter summarizes impressions of Chinese economy, financial system.</description>
							</item>
										
			
			
		
			
		 
				 	
							<item>
								<title>New Financial Services Web Site Introduced</title>
								<date>12-22-2008</date>
								<link>http://www.frbservices.org/index.html</link>
								<description>Fed Banks unveil redesigned site with new benefits for customers.</description>
							</item>
										
			
			
		
			
		 
				 	
							<item>
								<title>Profitwise Looks at State Foreclosure Rates</title>
								<date>12-22-2008</date>
								<link>http://www.chicagofed.org/community_development/profitwise_news_and_views.cfm</link>
								<description>Examines determinants of rates, with a focus on Indiana in recent years.</description>
							</item>
										
			
			
		
	
</channel>
</rss>


