Year 2004 (Values in italics are from 2005.) Indianapolis, Indiana US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total Industries ENUC269010510 716,737       ENUUS00010510 108,490,066  
511 NAICS 511 Publishing industries, except Internet ENUC2690105511 5,662 0.8% 0.94 ENUUS000105511 907,524 0.8%
515 NAICS 515 Broadcasting, except Internet ENUC2690105515 1,453 0.2% 0.68   ENUUS000105515 323,693 0.3%
516 NAICS 516 Internet publishing and broadcasting ENUC2690105516 59 0.0% 0.30   ENUUS000105516 29,252 0.0%
517 NAICS 517 Telecommunications ENUC2690105517       ENUUS000105517 1,026,957 0.9%
522 NAICS 522 Credit intermediation and related activities ENUC2690105522 17,474 2.4% 0.94   ENUUS000105522 2,813,110 2.6%
523 NAICS 523 Securities, commodity contracts, investments ENUC2690105523 3,815 0.5% 0.75   ENUUS000105523 765,202 0.7%
524 NAICS 524 Insurance carriers and related activities ENUC2690105524 23,133 3.2% 1.65 ENUUS000105524 2,127,872 2.0%
5411 NAICS 5411 Legal services ENUC26901055411 6,944 1.0% 0.91   ENUUS0001055411 1,159,158 1.1%
5412 NAICS 5412 Accounting and bookkeeping services ENUC26901055412 5,208 0.7% 0.95   ENUUS0001055412 825,767 0.8%
5413 NAICS 5413 Architectural and engineering services ENUC26901055413 7,544 1.1% 0.91 ENUUS0001055413 1,255,494 1.2%
5414 NAICS 5414 Specialized design services ENUC26901055414 1,024 0.1% 1.25   ENUUS0001055414 122,255 0.1%
5415 NAICS 5415 Computer systems design and related services ENUC26901055415 6,547 0.9% 0.87   ENUUS0001055415 1,141,560 1.1%
5416 NAICS 5416 Management and technical consulting services ENUC26901055416 3,626 0.5% 0.70 ENUUS0001055416 783,771 0.7%
5417 NAICS 5417 Scientific research and development services ENUC26901055417 1,906 0.3% 0.53   ENUUS0001055417 544,112 0.5%
5418 NAICS 5418 Advertising and related services ENUC26901055418 2,098 0.3% 0.74   ENUUS0001055418 430,420 0.4%
5419 NAICS 5419 Other professional and technical services ENUC26901055419 2,769 0.4% 0.81 ENUUS0001055419 506,332 0.5%
55 NAICS 55 Management of companies and enterprises ENUC269010555         ENUUS0001055 1,696,537 1.6%
551114 NAICS 551114 Managing offices ENUC2690105551114 10,908 1.5% 1.03   ENUUS000105551114 1,604,331 1.5%
                 
Median NAICS 523 & NAICS 5412   4,512            
Source: http://www.bls.gov/cew/