Year 2004 (Values in italics are from 2005.) Detroit, Michigan US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total Industries ENUC198210510 1,724,358       ENUUS00010510 108,490,066  
511 NAICS 511 Publishing industries, except Internet ENUC1982105511 13,402 0.8% 0.93 ENUUS000105511 907,524 0.8%
515 NAICS 515 Broadcasting, except Internet ENUC1982105515 3,167 0.2% 0.62   ENUUS000105515 323,693 0.3%
516 NAICS 516 Internet publishing and broadcasting ENUC1982105516         ENUUS000105516 29,252 0.0%
517 NAICS 517 Telecommunications ENUC1982105517       ENUUS000105517 1,026,957 0.9%
522 NAICS 522 Credit intermediation and related activities ENUC1982105522 45,715 2.7% 1.02   ENUUS000105522 2,813,110 2.6%
523 NAICS 523 Securities, commodity contracts, investments ENUC1982105523 5,737 0.3% 0.47   ENUUS000105523 765,202 0.7%
524 NAICS 524 Insurance carriers and related activities ENUC1982105524 28,782 1.7% 0.85 ENUUS000105524 2,127,872 2.0%
5411 NAICS 5411 Legal services ENUC19821055411 17,729 1.0% 0.96   ENUUS0001055411 1,159,158 1.1%
5412 NAICS 5412 Accounting and bookkeeping services ENUC19821055412 14,903 0.9% 1.14   ENUUS0001055412 825,767 0.8%
5413 NAICS 5413 Architectural and engineering services ENUC19821055413 50,929 3.0% 2.55 ENUUS0001055413 1,255,494 1.2%
5414 NAICS 5414 Specialized design services ENUC19821055414         ENUUS0001055414 122,255 0.1%
5415 NAICS 5415 Computer systems design and related services ENUC19821055415 27,541 1.6% 1.52   ENUUS0001055415 1,141,560 1.1%
5416 NAICS 5416 Management and technical consulting services ENUC19821055416 10,329 0.6% 0.83 ENUUS0001055416 783,771 0.7%
5417 NAICS 5417 Scientific research and development services ENUC19821055417 17,333 1.0% 2.00   ENUUS0001055417 544,112 0.5%
5418 NAICS 5418 Advertising and related services ENUC19821055418 11,014 0.6% 1.61   ENUUS0001055418 430,420 0.4%
5419 NAICS 5419 Other professional and technical services ENUC19821055419 6,859 0.4% 0.85 ENUUS0001055419 506,332 0.5%
55 NAICS 55 Management of companies and enterprises ENUC198210555 45,097 2.6% 1.67   ENUUS0001055 1,696,537 1.6%
                 
Median NAICS 5412 & NAICS 5417   16,118            
Source: http://www.bls.gov/cew/