Year 2004 Milwaukee, Wisconsin US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total Industries ENUC333410510 720,855       ENUUS00010510 108,490,066  
511 NAICS 511 Publishing industries, except Internet ENUC3334105511 5,554 0.8% 0.92 ENUUS000105511 907,524 0.8%
515 NAICS 515 Broadcasting, except Internet ENUC3334105515 1,444 0.2% 0.67   ENUUS000105515 323,693 0.3%
516 NAICS 516 Internet publishing and broadcasting ENUC3334105516 35 0.0% 0.18   ENUUS000105516 29,252 0.0%
517 NAICS 517 Telecommunications ENUC3334105517 4,559 0.6% 0.67 ENUUS000105517 1,026,957 0.9%
522 NAICS 522 Credit intermediation and related activities ENUC3334105522 19,244 2.7% 1.03   ENUUS000105522 2,813,110 2.6%
523 NAICS 523 Securities, commodity contracts, investments           ENUUS000105523 765,202 0.7%
524 NAICS 524 Insurance carriers and related activities ENUC3334105524 20,308 2.8% 1.44 ENUUS000105524 2,127,872 2.0%
5411 NAICS 5411 Legal services ENUC33341055411 7,565 1.0% 0.98   ENUUS0001055411 1,159,158 1.1%
5412 NAICS 5412 Accounting and bookkeeping services ENUC33341055412 4,524 0.6% 0.82   ENUUS0001055412 825,767 0.8%
5413 NAICS 5413 Architectural and engineering services ENUC33341055413 5,590 0.8% 0.67 ENUUS0001055413 1,255,494 1.2%
5414 NAICS 5414 Specialized design services ENUC33341055414 508 0.1% 0.63   ENUUS0001055414 122,255 0.1%
5415 NAICS 5415 Computer systems design and related services ENUC33341055415 7,706 1.1% 1.02   ENUUS0001055415 1,141,560 1.1%
5416 NAICS 5416 Management and technical consulting services ENUC33341055416 4,042 0.6% 0.78 ENUUS0001055416 783,771 0.7%
5417 NAICS 5417 Scientific research and development services ENUC33341055417 599 0.1% 0.17   ENUUS0001055417 544,112 0.5%
5418 NAICS 5418 Advertising and related services ENUC33341055418 3,776 0.5% 1.32   ENUUS0001055418 430,420 0.4%
5419 NAICS 5419 Other professional and technical services ENUC33341055419 2,814 0.4% 0.84 ENUUS0001055419 506,332 0.5%
55 NAICS 55 Management of companies and enterprises ENUC333410555 17,826 2.5% 1.58   ENUUS0001055 1,696,537 1.6%
                 
Median NAICS 517 & NAICS 5412   4,542            
Source: http://www.bls.gov/cew/