Year 2005 7G District States US
NAICS Industry Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total, all industries 14,666,034       ENUUS00010510 110,634,510  
31-33 NAICS 31-33 Manufacturing 2,671,775 18.2% 1.4   ENUUS00010531-33 14,191,251 12.8%
311 NAICS 311 Food manufacturing 251,698 1.7% 1.3 ENUUS000105311 1,477,124 1.3%
312 NAICS 312 Beverage and tobacco product manufacturing 19,838 0.1% 0.78 ENUUS000105312 192,569 0.2%
313 NAICS 313 Textile mills 4,493 0.0% 0.16 ENUUS000105313 216,523 0.2%
314 NAICS 314 Textile product mills 12,689 0.1% 0.57   ENUUS000105314 169,354 0.2%
315 NAICS 315 Apparel manufacturing 10,607 0.1% 0.31 ENUUS000105315 257,662 0.2%
316 NAICS 316 Leather and allied product manufacturing 5,556 0.0% 1.07   ENUUS000105316 39,126 0.0%
321 NAICS 321 Wood product manufacturing 79,019 0.5% 1.07 ENUUS000105321 559,189 0.5%
322 NAICS 322 Paper manufacturing 93,734 0.6% 1.46 ENUUS000105322 482,937 0.4%
323 NAICS 323 Printing and related support activities 121,394 0.8% 1.42 ENUUS000105323 645,191 0.6%
324 NAICS 324 Petroleum and coal products manufacturing 10,973 0.1% 0.74   ENUUS000105324 112,232 0.1%
325 NAICS 325 Chemical manufacturing 135,348 0.9% 1.17 ENUUS000105325 872,242 0.8%
326 NAICS 326 Plastics and rubber products manufacturing 180,620 1.2% 1.70   ENUUS000105326 799,875 0.7%
327 NAICS 327 Nonmetallic mineral product manufacturing 66,846 0.5% 1.00 ENUUS000105327 504,102 0.5%
331 NAICS 331 Primary metal manufacturing 129,043 0.9% 2.09 ENUUS000105331 464,859 0.4%
332 NAICS 332 Fabricated metal product manufacturing 345,323 2.4% 1.72 ENUUS000105332 1,515,744 1.4%
333 NAICS 333 Machinery manufacturing 315,168 2.1% 2.05   ENUUS000105333 1,157,821 1.0%
334 NAICS 334 Computer and electronic product manufacturing 121,036 0.8% 0.70 ENUUS000105334 1,308,039 1.2%
335 NAICS 335 Electrical equipment and appliance mfg. 89,990 0.6% 1.57   ENUUS000105335 433,733 0.4%
336 NAICS 336 Transportation equipment manufacturing 480,218 3.3% 2.05   ENUUS000105336 1,770,005 1.6%
337 NAICS 337 Furniture and related product manufacturing 97,620 0.7% 1.30 ENUUS000105337 565,031 0.5%
339 NAICS 339 Miscellaneous manufacturing 100,563 0.7% 1.17   ENUUS000105339 647,891 0.6%
               
Median NAICS 337 Furniture and related product manufacturing 97,620            
Note.  7G District States are those states that have counties in the Federal Reserve Bank of Chicago District (Illinois, Indiana, Iown, Michigan, & Wisconsin).
Source: http://www.bls.gov/cew/