ENU180001053361 12778 9.2%
ENU180001053362 37805 27.1%
ENU180001053363 75877 54.4%
ENU180001053364 6872 4.9%
ENU180001053365 1324 0.9%
ENU180001053366 3990 2.9%
ENU180001053369 839 0.6%
ENU180001053311 19245 39.9%
ENU180001053312 4133 8.6%
ENU180001053313 6024 12.5%
ENU180001053314 4642 9.6%
ENU180001053315 14134 29.3%
ENU180001053321 4286 7.2%
ENU180001053322 1008 1.7%
ENU180001053323 13889 23.4%
ENU180001053324 3020 5.1%
ENU180001053325 2832 4.8%
ENU180001053326 2724 4.6%
ENU180001053327 14646 24.7%
ENU180001053328 7318 12.3%
ENU180001053329 9691 16.3%
ENU180001053261 35487 82.0%
ENU180001053262 7814 18.0%
NAICS INDUSTRIES
Food (311) Paper (322) Fabricated Metal Product (332)
Beverage & Tobacco Prod. (312) Printing & Related Support Activities (323) Machinery (333)
Textile Mills (313) Petroleum & Coal Prod. (324) Computer & Electronic Prod. (334)
Textile Product Mills (314) Chemical (325) Electrical Equip., Appliances, & Component (335)
Apparel (315) Plastics & Rubber Products (326) Transportation Equip. (336)
Leather & Allied Prod. (316) Nonmetallic Mineral Prod. (327) Furniture & Related Prod. (337)
Wood Product (321) Primary Metal (331) Miscellaneous (339)
Source: BLS-QCEW