Year 2005 Indiana US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total, all industries ENU1800010510 2,475,626       ENUUS00010510 110,634,510  
31-33 NAICS 31-33 Manufacturing ENU1800010531-33 571,051 23.1% 1.8   ENUUS00010531-33 14,191,251 12.8%
311 NAICS 311 Food manufacturing ENU18000105311 32,121 1.3% 1.0   ENUUS000105311 1,477,124 1.3%
312 NAICS 312 Beverage and tobacco product manufacturing ENU18000105312 3,776 0.2% 0.9 ENUUS000105312 192,569 0.2%
313 NAICS 313 Textile mills ENU18000105313 514 0.0% 0.1   ENUUS000105313 216,523 0.2%
314 NAICS 314 Textile product mills ENU18000105314 3,480 0.1% 0.9 ENUUS000105314 169,354 0.2%
315 NAICS 315 Apparel manufacturing ENU18000105315 1,375 0.1% 0.2 ENUUS000105315 257,662 0.2%
316 NAICS 316 Leather and allied product manufacturing ENU18000105316 442 0.0% 0.5 ENUUS000105316 39,126 0.0%
321 NAICS 321 Wood product manufacturing ENU18000105321 19,973 0.8% 1.6   ENUUS000105321 559,189 0.5%
322 NAICS 322 Paper manufacturing ENU18000105322 11,738 0.5% 1.1 ENUUS000105322 482,937 0.4%
323 NAICS 323 Printing and related support activities ENU18000105323 19,325 0.8% 1.3   ENUUS000105323 645,191 0.6%
324 NAICS 324 Petroleum and coal products manufacturing ENU18000105324 3,342 0.1% 1.3 ENUUS000105324 112,232 0.1%
325 NAICS 325 Chemical manufacturing ENU18000105325 32,649 1.3% 1.7 ENUUS000105325 872,242 0.8%
326 NAICS 326 Plastics and rubber products manufacturing ENU18000105326 43,300 1.7% 2.4 ENUUS000105326 799,875 0.7%
327 NAICS 327 Nonmetallic mineral product manufacturing ENU18000105327 15,253 0.6% 1.4   ENUUS000105327 504,102 0.5%
331 NAICS 331 Primary metal manufacturing ENU18000105331 48,177 1.9% 4.6 ENUUS000105331 464,859 0.4%
332 NAICS 332 Fabricated metal product manufacturing ENU18000105332 59,414 2.4% 1.8   ENUUS000105332 1,515,744 1.4%
333 NAICS 333 Machinery manufacturing ENU18000105333 45,075 1.8% 1.7 ENUUS000105333 1,157,821 1.0%
334 NAICS 334 Computer and electronic product manufacturing ENU18000105334 21,107 0.9% 0.7 ENUUS000105334 1,308,039 1.2%
335 NAICS 335 Electrical equipment and appliance mfg. ENU18000105335 13,036 0.5% 1.3 ENUUS000105335 433,733 0.4%
336 NAICS 336 Transportation equipment manufacturing ENU18000105336 139,484 5.6% 3.5   ENUUS000105336 1,770,005 1.6%
337 NAICS 337 Furniture and related product manufacturing ENU18000105337 27,532 1.1% 2.2 ENUUS000105337 565,031 0.5%
339 NAICS 339 Miscellaneous manufacturing ENU18000105339 29,937 1.2% 2.1   ENUUS000105339 647,891 0.6%
               
Median NAICS 321 Wood product manufacturing   19,973            
Source: http://www.bls.gov/cew/