Year 2005 Iowa US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total, all industries ENU1900010510 1,218,468       ENUUS00010510 110,634,510  
31-33 NAICS 31-33 Manufacturing ENU1900010531-33 229,093 18.8% 1.5   ENUUS00010531-33 14,191,251 12.8%
311 NAICS 311 Food manufacturing ENU19000105311 49,907 4.1% 3.1   ENUUS000105311 1,477,124 1.3%
312 NAICS 312 Beverage and tobacco product manufacturing ENU19000105312 1,273 0.1% 0.6 ENUUS000105312 192,569 0.2%
313 NAICS 313 Textile mills ENU19000105313 151 0.0% 0.1   ENUUS000105313 216,523 0.2%
314 NAICS 314 Textile product mills ENU19000105314 736 0.1% 0.4 ENUUS000105314 169,354 0.2%
315 NAICS 315 Apparel manufacturing ENU19000105315 1,817 0.1% 0.6 ENUUS000105315 257,662 0.2%
316 NAICS 316 Leather and allied product manufacturing ENU19000105316 470 0.0% 1.1 ENUUS000105316 39,126 0.0%
321 NAICS 321 Wood product manufacturing ENU19000105321 12,429 1.0% 2.0   ENUUS000105321 559,189 0.5%
322 NAICS 322 Paper manufacturing ENU19000105322 4,513 0.4% 0.8 ENUUS000105322 482,937 0.4%
323 NAICS 323 Printing and related support activities ENU19000105323 8,446 0.7% 1.2   ENUUS000105323 645,191 0.6%
324 NAICS 324 Petroleum and coal products manufacturing ENU19000105324 327 0.0% 0.3 ENUUS000105324 112,232 0.1%
325 NAICS 325 Chemical manufacturing ENU19000105325 7,124 0.6% 0.7 ENUUS000105325 872,242 0.8%
326 NAICS 326 Plastics and rubber products manufacturing ENU19000105326 13,345 1.1% 1.5 ENUUS000105326 799,875 0.7%
327 NAICS 327 Nonmetallic mineral product manufacturing ENU19000105327 6,388 0.5% 1.2   ENUUS000105327 504,102 0.5%
331 NAICS 331 Primary metal manufacturing ENU19000105331 8,275 0.7% 1.6 ENUUS000105331 464,859 0.4%
332 NAICS 332 Fabricated metal product manufacturing ENU19000105332 20,361 1.7% 1.2   ENUUS000105332 1,515,744 1.4%
333 NAICS 333 Machinery manufacturing ENU19000105333 35,500 2.9% 2.8 ENUUS000105333 1,157,821 1.0%
334 NAICS 334 Computer and electronic product manufacturing ENU19000105334 12,457 1.0% 0.9 ENUUS000105334 1,308,039 1.2%
335 NAICS 335 Electrical equipment and appliance mfg. ENU19000105335 10,046 0.8% 2.1 ENUUS000105335 433,733 0.4%
336 NAICS 336 Transportation equipment manufacturing ENU19000105336 20,272 1.7% 1.0   ENUUS000105336 1,770,005 1.6%
337 NAICS 337 Furniture and related product manufacturing ENU19000105337 9,880 0.8% 1.6 ENUUS000105337 565,031 0.5%
339 NAICS 339 Miscellaneous manufacturing ENU19000105339 5,378 0.4% 0.8   ENUUS000105339 647,891 0.6%
                 
Median NAICS 331 Primary metal manufacturing   8,275            
Source: http://www.bls.gov/cew/