ENU260001053361 65509 27.5% ENU260001053311 5776 21.4%
ENU2600010533611 64913 99.1% ENU260001053312 2632 9.7%
ENU26000105336111 54486 83.9% ENU260001053313 1658 6.1%
ENU26000105336112 10428 16.1% ENU260001053314 2336 8.6%
ENU2600010533612 596 0.9% ENU260001053315 14616 54.1%
ENU260001053362 8972 3.8%
ENU260001053363 157694 66.2%
ENU260001053364 2826 1.2%
ENU260001053365 434 0.2%
ENU260001053366 1948 0.8%
ENU260001053369 931 0.4%
ENU260001053331 1722 2.3%
ENU260001053332 7501 10.0%
ENU260001053333 2361 3.1%
ENU260001053334 3412 4.5%
ENU260001053335 39710 52.7%
ENU26000105333511 8041 20.2%
ENU26000105333512 3654 9.2%
ENU26000105333513 1778 4.5%
ENU26000105333514 17755 44.7%
ENU26000105333515 5505 13.9%
ENU26000105333516 157 0.4%
ENU26000105333518 2821 7.1%
ENU260001053336 4598 6.1%
ENU260001053339 16023 21.3%
ENU260001053321 6838 8.2%
ENU260001053322 1778 2.1%
ENU260001053323 11734 14.1%
NAICS INDUSTRIES ENU260001053325 2201 2.7%
Food (311) Paper (322) Fabricated Metal Product (332) ENU260001053326 3217 3.9%
Beverage & Tobacco Prod. (312) Printing & Related Support Activities (323) Machinery (333) ENU260001053327 28800 34.7%
Textile Mills (313) Petroleum & Coal Prod. (324) Computer & Electronic Prod. (334) ENU260001053328 16070 19.4%
Textile Product Mills (314) Chemical (325) Electrical Equip., Appliances, & Component (335) ENU260001053329 12322 14.9%
Apparel (315) Plastics & Rubber Products (326) Transportation Equip. (336)
Leather & Allied Prod. (316) Nonmetallic Mineral Prod. (327) Furniture & Related Prod. (337)
Wood Product (321) Primary Metal (331) Miscellaneous (339)
Source: BLS-QCEW