Year 2005 Wisconsin US
NAICS Industry BLS code/identifier Payroll Employees Share of Total Industries Concentration Index   BLS code/identifier Payroll Employees Share of Total Industries
  Total, all industries ENU5500010510 2,364,711       ENUUS00010510 110,634,510  
31-33 NAICS 31-33 Manufacturing ENU5500010531-33 505,018 21.4% 1.7   ENUUS00010531-33 14,191,251 12.8%
311 NAICS 311 Food manufacturing ENU55000105311 59,898 2.5% 1.9 ENUUS000105311 1,477,124 1.3%
312 NAICS 312 Beverage and tobacco product manufacturing ENU55000105312 2,726 0.1% 0.7 ENUUS000105312 192,569 0.2%
313 NAICS 313 Textile mills ENU55000105313 1,812 0.1% 0.4 ENUUS000105313 216,523 0.2%
314 NAICS 314 Textile product mills ENU55000105314 2,033 0.1% 0.6   ENUUS000105314 169,354 0.2%
315 NAICS 315 Apparel manufacturing ENU55000105315 1,453 0.1% 0.3 ENUUS000105315 257,662 0.2%
316 NAICS 316 Leather and allied product manufacturing ENU55000105316 1,341 0.1% 1.6   ENUUS000105316 39,126 0.0%
321 NAICS 321 Wood product manufacturing ENU55000105321 26,039 1.1% 2.18 ENUUS000105321 559,189 0.5%
322 NAICS 322 Paper manufacturing ENU55000105322 37,434 1.6% 3.63 ENUUS000105322 482,937 0.4%
323 NAICS 323 Printing and related support activities ENU55000105323 33,064 1.4% 2.40 ENUUS000105323 645,191 0.6%
324 NAICS 324 Petroleum and coal products manufacturing ENU55000105324 348 0.0% 0.15   ENUUS000105324 112,232 0.1%
325 NAICS 325 Chemical manufacturing ENU55000105325 14,710 0.6% 0.79 ENUUS000105325 872,242 0.8%
326 NAICS 326 Plastics and rubber products manufacturing ENU55000105326 33,013 1.4% 1.93   ENUUS000105326 799,875 0.7%
327 NAICS 327 Nonmetallic mineral product manufacturing ENU55000105327 11,500 0.5% 1.07 ENUUS000105327 504,102 0.5%
331 NAICS 331 Primary metal manufacturing ENU55000105331 20,202 0.9% 2.03 ENUUS000105331 464,859 0.4%
332 NAICS 332 Fabricated metal product manufacturing ENU55000105332 72,637 3.1% 2.24 ENUUS000105332 1,515,744 1.4%
333 NAICS 333 Machinery manufacturing ENU55000105333 68,680 2.9% 2.78   ENUUS000105333 1,157,821 1.0%
334 NAICS 334 Computer and electronic product manufacturing ENU55000105334 23,691 1.0% 0.85 ENUUS000105334 1,308,039 1.2%
335 NAICS 335 Electrical equipment and appliance mfg. ENU55000105335 24,642 1.0% 2.66   ENUUS000105335 433,733 0.4%
336 NAICS 336 Transportation equipment manufacturing ENU55000105336 37,066 1.6% 0.98   ENUUS000105336 1,770,005 1.6%
337 NAICS 337 Furniture and related product manufacturing ENU55000105337 16,684 0.7% 1.38 ENUUS000105337 565,031 0.5%
339 NAICS 339 Miscellaneous manufacturing ENU55000105339 16,044 0.7% 1.16   ENUUS000105339 647,891 0.6%
                 
Median NAICS 331 Primary metal manufacturing   20,202            
Source: http://www.bls.gov/cew/