Holding Company Name List
Holding Companies Name List (updated 11/05/2012)
| Variable | Position |
| ID | 1-10 |
| NAME | 12-44 |
| CITY | 46-71 |
| STATE | 73-74 |
| END DATE | 76-83 |
| ENTITY TYPE | 85-88 |
Name, City, State, ID, date of closing (where applicable) and entity type for all holding companies.
Holding Companies Name List (updated 11/05/2012)
| Variable | Position |
| ID | 1-10 |
| NAME | 12-44 |
| CITY | 46-71 |
| STATE | 73-74 |
| END DATE | 76-83 |
| ENTITY TYPE | 85-88 |
