oppedahl-david-jpg

David Oppedahl

Policy Advisor
Regional Analysis and Engagement

David Oppedahl is a policy advisor in the Economic Research Department at the Federal Reserve Bank of Chicago. Oppedahl conducts research on the agricultural sector and rural development, as well as analyzing business conditions and the regional economy. He directs the Federal Reserve Bank of Chicago's survey of agricultural banks on agricultural land values and credit conditions and publishes the results in AgLetter—the Chicago Fed's quarterly agricultural publication. In addition to his research, he monitors the regional economy through roundtables and other contacts, briefs senior staff on the agricultural economy, and organizes the annual Agriculture Conference.

Before starting his career at the Chicago Fed as an associate economist in 1998, Oppedahl was a consultant in the Economic Research Department at the Federal Reserve Bank of Dallas. While at the Dallas Fed, he provided research support in econometrics.

Oppedahl received a B.S. in mathematics from Wheaton College, Wheaton, Illinois, and an M.S. in statistics from the University of Wisconsin–Madison. He also completed graduate-level course work in economics while attending Southern Methodist University.

AgLetter
David Oppedahl, Elizabeth Kepner | 2024 | No. 2003 | February Download
David Oppedahl | 2023 | No. 2002 | November Download
David Oppedahl | 2023 | No. 2001 | August Download
David Oppedahl | 2023 | No. 2000 | May Download
David Oppedahl | 2023 | No. 1999 | February Download
David Oppedahl | 2022 | No. 1998 | November Download
David Oppedahl | 2022 | No. 1997 | August Download
David Oppedahl | 2022 | No. 1996 | May Download
David Oppedahl | 2022 | No. 1995 | February Download
David Oppedahl | 2021 | No. 1994 | November Download
David Oppedahl | 2021 | No. 1993 | August Download
David Oppedahl | 2021 | No. 1992 | May Download
David Oppedahl | 2021 | No. 1991 | February Download
David Oppedahl | 2020 | No. 1990 | November Download
David Oppedahl | 2020 | No. 1989 | August Download
David Oppedahl | 2020 | No. 1988 | May Download
David Oppedahl | 2020 | No. 1987 | February Download
David Oppedahl | 2019 | No. 1986 | November Download
David Oppedahl | 2019 | No. 1985 | August Download
David Oppedahl | 2019 | No. 1984 | May Download
David Oppedahl | 2019 | No. 1983 | February Download
David Oppedahl | 2018 | No. 1982 | November Download
David Oppedahl | 2018 | No. 1981 | August Download
David Oppedahl | 2018 | No. 1980 | May Download
David Oppedahl | 2018 | No. 1979 | February Download
David Oppedahl | 2017 | No. 1978 | November Download
David Oppedahl | 2017 | No. 1977 | August Download
David Oppedahl | 2017 | No. 1976 | May Download
David Oppedahl | 2017 | No. 1975 | February Download
David Oppedahl | 2016 | No. 1974 | November Download
David Oppedahl | 2016 | No. 1973 | August Download
David Oppedahl | 2016 | No. 1972 | May Download
David Oppedahl | 2016 | No. 1971 | February Download
David Oppedahl | 2015 | No. 1970 | November Download
David Oppedahl | 2015 | No. 1970 | November Download
David Oppedahl | 2015 | No. 1969 | August Download
David Oppedahl | 2015 | No. 1968 | May Download
David Oppedahl | 2015 | No. 1967 | February Download
David Oppedahl | 2014 | No. 1966 | November Download
David Oppedahl | 2014 | No. 1965 | August Download
David Oppedahl | 2014 | No. 1964 | May Download
David Oppedahl | 2014 | No. 1963 | February Download
David Oppedahl | 2013 | No. 1962 | November Download
David Oppedahl | 2013 | No. 1961 | August Download
David Oppedahl | 2013 | No. 1960 | May Download
David Oppedahl | 2013 | No. 1959 | February Download
David Oppedahl | 2012 | No. 1958 | November Download
David Oppedahl | 2012 | No. 1957 | August Download
David Oppedahl | 2012 | No. 1956 | May Download
David Oppedahl | 2012 | No. 1955 | February Download
David Oppedahl | 2011 | No. 1954 | November Download
David Oppedahl | 2011 | No. 1953 | August Download
David Oppedahl | 2011 | No. 1952 | May Download
David Oppedahl | 2011 | No. 1951 | February Download
David Oppedahl | 2010 | No. 1950 | November Download
David Oppedahl | 2010 | No. 1949 | August Download
David Oppedahl | 2010 | No. 1948 | May Download
David Oppedahl | 2010 | No. 1947 | February Download
David Oppedahl | 2009 | No. 1946 | November Download
David Oppedahl | 2009 | No. 1945 | August Download
David Oppedahl | 2009 | No. 1944 | May Download
David Oppedahl | 2009 | No. 1943 | February Download
David Oppedahl | 2008 | No. 1942 | November Download
David Oppedahl | 2008 | No. 1941 | August Download
David Oppedahl | 2008 | No. 1940 | May Download
David Oppedahl | 2008 | No. 1939 | February Download
David Oppedahl | 2007 | No. 1938 | November Download
David Oppedahl | 2007 | No. 1937 | August Download
David Oppedahl | 2007 | No. 1936 | May Download
David Oppedahl | 2007 | No. 1935 | February Download
David Oppedahl | 2006 | No. 1934 | November Download
David Oppedahl | 2006 | No. 1933 | August Download
David Oppedahl | 2006 | No. 1932 | May Download
David Oppedahl | 2006 | No. 1931 | February Download
David Oppedahl | 2005 | No. 1930 | November Download
David Oppedahl | 2005 | No. 1929 | August Download
David Oppedahl | 2005 | No. 1928 | May Download
David Oppedahl | 2005 | No. 1927 | February Download
David Oppedahl | 2004 | No. 1926 | November Download
David Oppedahl | 2004 | No. 1925 | August Download
David Oppedahl | 2004 | No. 1924 | May Download
David Oppedahl | 2004 | No. 1923 | February Download
David Oppedahl | 2003 | No. 1922 | November Download
David Oppedahl | 2003 | No. 1921 | August Download
David Oppedahl | 2003 | No. 1920 | May Download
David Oppedahl | 2003 | No. 1919 | February Download
David Oppedahl | 2002 | No. 1918 | November Download
Jack L. Hervey, David Oppedahl | 2002 | No. 1917 | August Download
David Oppedahl | 2001 | No. 1912 | May Download
David Oppedahl, Mike A. Singer | 2000 | No. 1907 | February Download
CDPS Blog
Chicago Fed Letter
David Oppedahl | 2020 | No. 431 | February Download
David Oppedahl | 2014 | No. 318b | January Download
David Oppedahl | 2013 | No. 308 | March Download
David Oppedahl | 2012 | No. 295a | February Download
Eric French, Thomas H. Klier, David Oppedahl | 2002 | No. 177a | May Download
Loula Merkel, David Oppedahl, William Testa | 2000 | No. 153 | May Download
Midwest Economy Blog
September 7, 2022
Working Papers
Todd H. Kuethe, Chad Fiechter, David Oppedahl | 2021 | No. 2021-16 | October Download
With Chenguang Wang, 2015, Low Access to Credit Decreases Asset Prices - Evidence from a Quasi-Experiment in Agriculture," 2015 Agricultural and Applied Economics Association and Western Agricultural Economics Association Joint Annual Meeting, San Francisco, CA, July 26-28.

Webinars and Videos

Fed @ Your Desk: An Update on the Agricultural Economy

February 20, 2018
View slides
Webinar

AgLetter in Perspective

Video Series 
A look at what's happening in agriculture.

Having trouble accessing something on this page? Please send us an email and we will get back to you as quickly as we can.

Federal Reserve Bank of Chicago, 230 South LaSalle Street, Chicago, Illinois 60604-1413, USA. Tel. (312) 322-5322

Copyright © 2024. All rights reserved.

Please review our Privacy Policy | Legal Notices