Lesson Learned (LesLe)
The Chicago Fed's LesLe repository is a collection of case studies focused upon the financing of community and economic development programs in a diverse range of communities.
The documents below, organized by topic, represent the entire LesLe repository. Note that some documents may pertain to several topics and thus appear more than once.
Affordable Housing
Title | Contact |
Boston Soft Second Program | Tom Callahan |
Delaware Community Investment Corporation's Housing Equity Funds | Doris Schnider |
Montgomery County Moderately Priced Dwelling Unit (MPDU) Program | Eric Larsen |
Neighborhood Housing Opportunities | Elaine St. Clemmons |
Asset Building
Title | Contact |
Louisville Asset Building Coalition (LABC) | John Nevit |
Memphis DEBT Collaborative | Beth Dixon |
Banks: Community Development Institutions
Title | Contact(s) |
Key Bank Plus and the Buckeye Plaza Financial Education Center | George Barany, Bruce Murphy |
Business Lending
Title | Contact(s) |
Minnesota Investment Network Corporation (MINC) | Steven Mercil |
Community Development
Title | Contact(s) |
Barracks Row Main Street (BRMS) | Bill McLeod |
Capacity Building Program: Landlord Training | Larry E. McCarthy |
Louisville Asset Building Coalition (LABC) | John Nevit |
Memphis DEBT Collaborative | Beth Dixon |
Neighborhood Ownership Recovery Mortgage Assistance Loan Program (NORMAL) | James Wheaton |
Neighborhood Ownership Recovery Mortgage Assistance Loan Program (Normal) | James Wheaton |
Southern Rural Development Initiative (SRDI) | Debby Warren |
Value-Added Agriculture and Value-Added Agriculture Technical Assistance | Howard McNiff |
Community Facilities
Title | Contact(s) | |
Limon Child Development Center | Not Available | |
MAPS — Oklahoma City's Metropolitan Area Projects | Not Available |
Finance & General Education
Title | Contact(s) |
CFED (Corporation for Enterprise Development) SEED (Saving for Education, Entrepreneurship, and Downpayment) demonstration project with the Oakland/Livingston Human Services Agency (OLHSA) | Susan Mosqueda, Don Jones |
Cleveland Saves | Elizabeth Hilton, Nancy Register, Jay Seaton |
Family Service Association Ways to Work Program | Lolita S. Treadwell, Dan Maguson |
First Interstate Mini Banks | Kelly Bruggeman> |
Home Ownership Preservation Initiative (HOPI) | Irma Morales, Bruce A. Gottschall |
Key Bank Plus and the Buckeye Plaza Financial Education Center | George Barany, Bruce Murphy |
New Visions, New Ventures | Anne Parker Maust |
One Economy Corporation | Ben Hecht |
The Progressive Alliance for Careers and Training | Kathleen Kearney |
Value-Added Agriculture and Value-Added Agriculture Technical Assistance | Howard McNiff |
Group Housing
Title | Contact(s) |
Universal Design, Special Needs Rental Housing | Doug Dowler |
Home Improvement
Title | Contact(s) |
Homeowner Housing Rehabilitation Loan Program | Kelly Barger |
Housing Development
Microlending
Title | Contact(s) |
Family Service Association Ways to Work Program | Lolita S. Treadwell, Dan Maguson |
Mortgages
Title | Contact(s) |
Neighborhood Ownership Recovery Mortgage Assistance Loan Program (NORMAL) | James Wheaton |
Public Infrastructure
Title | Contact(s) |
Historic Tax Credits: Black Swan Books, Inc. | Nick Cooke, Ellen Cooke |
Limon Child Development Center | Joe Kiely |
MAPS - Oklahoma City's Metropolitan Area Projects | Eric Wenger |
Small Business Lending
Title | Contact(s) |
Appalachian Regional Commission - Entrepreneurship Initiative | Ray Daffner |
Georgia Avenue Business Resource Center | Telaekah Brooks |
Minnesota Investment Network Corporation (MINC) | Steven Mercil |
Value-Added Agriculture and Value-Added Agriculture Technical Assistance | Howard McNiff |