• Print
  • Email

Last Updated: 11/27/13

CFMMI Current Data

 

Download the data.

As of November 27, 2013

Chicago Fed Midwest Manufacturing Index and U.S. Industrial Production Index for Manufacturing, 2007 = 100


 YEAR 
 MONTH 
 CFMMI 
 CFMMI
Auto
 
 CFMMI
Steel
 CFMMI
Machinery
 CFMMI
Resource
 IPMFG
1973 1 56.4 49.5 85.6 62.0 45.7 38.3
1973 2 57.9 51.4 88.1 63.8 46.6 38.9
1973 3 58.5 51.4 89.7 65.4 46.5 39.0
1973 4 59.0 52.5 89.5 66.0 46.7 38.9
1973 5 59.7 52.1 91.7 67.1 47.9 39.2
1973 6 59.4 52.0 92.2 66.6 47.0 39.2
1973 7 60.0 53.3 93.4 66.7 46.9 39.3
1973 8 59.9 51.9 93.7 68.0 46.5 39.2
1973 9 60.3 53.1 93.9 68.1 46.9 39.6
1973 10 61.1 54.0 95.2 68.2 47.7 39.9
1973 11 61.7 55.9 96.5 67.6 48.5 40.2
1973 12 61.6 53.3 98.2 69.4 48.2 40.3
1974 1 59.9 48.6 96.3 68.6 48.3 39.9
1974 2 59.0 48.3 93.7 67.1 48.1 39.7
1974 3 58.8 47.8 92.6 67.7 47.9 39.7
1974 4 57.6 47.4 91.6 65.5 46.7 39.6
1974 5 59.0 48.6 93.4 68.1 46.9 39.8
1974 6 59.2 50.0 92.4 68.1 46.9 39.9
1974 7 58.9 50.6 92.3 67.5 46.1 39.8
1974 8 57.7 51.0 86.3 66.0 45.5 39.4
1974 9 58.9 53.1 90.0 67.3 45.1 39.5
1974 10 58.6 53.0 89.2 67.0 44.9 39.2
1974 11 56.0 49.4 83.8 65.2 43.5 38.0
1974 12 52.2 43.2 78.2 62.3 41.6 36.3
1975 1 50.1 40.0 74.4 60.0 40.8 35.5
1975 2 48.1 37.2 71.1 58.5 39.7 34.5
1975 3 47.6 39.4 68.2 56.7 39.0 34.1
1975 4 47.4 39.6 63.9 57.5 39.6 34.0
1975 5 47.2 41.6 61.8 54.8 40.0 34.0
1975 6 47.3 42.3 60.7 53.4 41.2 34.3
1975 7 48.1 44.5 59.5 54.0 41.9 34.8
1975 8 49.0 44.9 62.3 54.7 42.2 35.1
1975 9 49.9 45.6 64.5 55.8 43.1 35.7
1975 10 50.2 45.4 64.0 55.9 44.0 35.9
1975 11 50.4 45.4 64.3 56.3 44.1 36.0
1975 12 51.3 47.8 64.8 55.6 44.9 36.5
1976 1 53.3 50.7 68.9 58.0 45.5 37.0
1976 2 54.3 52.1 72.3 58.5 45.8 37.6
1976 3 54.9 53.0 73.4 58.9 45.6 37.6
1976 4 54.8 52.1 74.5 59.0 45.8 37.9
1976 5 55.9 53.0 76.5 60.5 46.3 38.1
1976 6 56.0 53.4 77.5 60.0 46.2 38.1
1976 7 56.3 51.6 79.3 61.0 46.9 38.4
1976 8 56.7 54.0 78.8 61.5 46.6 38.6
1976 9 56.4 51.8 78.6 61.5 47.0 38.7
1976 10 55.2 49.9 75.2 60.1 47.2 38.7
1976 11 57.4 54.8 76.7 62.8 47.6 39.2
1976 12 57.7 55.7 76.2 63.0 47.9 39.6
1977 1 57.8 56.1 76.1 63.1 47.9 39.5
1977 2 58.5 54.8 77.6 64.7 49.1 40.2
1977 3 59.9 57.9 80.1 65.0 49.6 40.7
1977 4 61.0 59.4 81.5 66.2 50.2 41.2
1977 5 61.5 59.5 83.1 67.4 50.2 41.5
1977 6 62.4 61.5 83.8 68.5 50.1 41.9
1977 7 62.2 60.9 83.4 68.5 50.1 41.9
1977 8 62.1 59.0 83.3 69.8 50.5 42.1
1977 9 62.4 59.8 82.6 69.9 50.8 42.2
1977 10 62.4 58.3 84.2 70.7 51.0 42.3
1977 11 62.3 57.1 83.9 70.8 51.9 42.3
1977 12 63.2 58.9 84.2 71.5 52.6 42.8
1978 1 61.8 55.4 83.8 69.8 52.5 42.2
1978 2 61.7 54.5 82.5 70.7 52.8 42.3
1978 3 63.2 58.5 83.2 71.3 53.5 43.1
1978 4 65.0 62.5 85.1 72.2 54.5 43.7
1978 5 64.3 60.2 86.2 71.1 54.8 43.9
1978 6 65.1 60.7 86.6 72.4 55.7 44.3
1978 7 65.1 62.1 86.6 72.1 54.7 44.2
1978 8 65.1 61.8 87.0 72.3 54.6 44.5
1978 9 65.7 63.4 87.7 72.4 54.9 44.7
1978 10 66.5 64.2 88.6 73.6 55.4 45.1
1978 11 67.0 65.5 89.1 73.4 55.9 45.5
1978 12 67.7 66.1 90.1 74.7 56.4 45.8
1979 1 66.2 65.3 85.5 73.6 55.0 45.5
1979 2 67.2 65.5 87.2 76.0 55.3 45.6
1979 3 67.1 64.8 87.2 75.4 56.1 45.8
1979 4 62.3 53.7 82.4 71.1 56.0 45.1
1979 5 66.0 62.1 85.7 74.4 56.3 45.7
1979 6 65.6 59.8 86.4 75.1 56.4 45.8
1979 7 65.2 58.5 85.7 75.5 56.2 45.8
1979 8 62.8 52.8 82.4 74.2 55.6 45.2
1979 9 63.5 55.6 82.2 76.1 54.4 45.3
1979 10 62.7 55.5 81.2 71.9 55.2 45.5
1979 11 61.3 51.4 80.3 71.8 54.9 45.3
1979 12 62.2 53.6 80.6 72.9 55.0 45.5
1980 1 62.3 51.3 82.2 75.6 54.7 45.6
1980 2 62.1 52.4 80.9 75.1 54.0 45.6
1980 3 61.3 51.2 80.9 74.7 52.8 45.3
1980 4 58.8 46.5 77.5 73.3 51.4 44.3
1980 5 55.4 41.5 69.7 70.3 50.7 42.9
1980 6 54.2 42.4 65.7 67.5 50.2 42.3
1980 7 53.2 43.0 62.1 65.8 49.4 41.8
1980 8 53.8 44.2 63.7 65.1 49.8 42.1
1980 9 55.1 46.5 66.2 66.1 50.1 42.8
1980 10 56.8 49.5 70.4 67.2 50.3 43.6
1980 11 58.2 51.6 73.8 68.7 50.4 44.4
1980 12 58.5 50.7 74.6 68.9 51.2 44.6
1981 1 58.0 49.4 73.4 69.4 51.0 44.4
1981 2 56.1 46.5 71.3 66.0 50.8 44.2
1981 3 57.4 49.0 72.1 67.8 51.0 44.3
1981 4 57.8 49.9 72.4 68.2 51.1 44.6
1981 5 58.3 50.2 72.9 68.8 51.4 44.8
1981 6 57.8 49.7 73.0 68.4 50.6 44.5
1981 7 57.3 47.8 72.3 69.1 50.6 44.6
1981 8 57.1 46.9 72.7 69.0 50.3 44.7
1981 9 55.8 43.4 70.5 68.9 50.5 44.4
1981 10 55.9 44.1 68.5 69.3 50.6 44.0
1981 11 54.5 41.3 65.9 68.1 50.7 43.4
1981 12 52.7 39.0 63.0 65.4 50.3 42.7
1982 1 50.4 36.7 59.6 61.5 49.5 41.7
1982 2 52.8 38.4 60.8 66.0 51.6 42.8
1982 3 51.8 38.8 59.2 62.7 51.2 42.4
1982 4 51.1 39.4 56.9 61.5 50.4 42.2
1982 5 51.0 40.5 56.0 60.8 50.0 42.1
1982 6 51.0 41.4 55.6 58.5 51.1 42.0
1982 7 51.0 42.2 55.2 57.5 51.2 42.0
1982 8 50.2 40.3 54.3 56.1 52.0 41.6
1982 9 49.0 38.1 53.4 53.9 52.3 41.5
1982 10 48.1 37.4 50.9 52.0 52.9 41.0
1982 11 48.0 38.7 49.4 51.0 52.8 40.7
1982 12 47.9 40.0 49.6 50.1 52.0 40.6
1983 1 49.8 42.9 52.4 50.8 53.6 41.6
1983 2 50.4 44.8 54.0 50.5 53.6 41.6
1983 3 50.9 45.7 55.4 50.9 53.5 42.0
1983 4 52.1 47.5 57.5 51.9 54.0 42.5
1983 5 53.2 48.0 58.9 53.8 55.1 43.0
1983 6 54.0 49.0 59.6 54.6 55.8 43.3
1983 7 55.1 50.3 61.0 56.2 56.4 44.0
1983 8 55.4 51.4 62.4 55.6 56.2 44.3
1983 9 57.2 53.3 64.7 58.3 57.0 45.2
1983 10 57.6 53.3 66.6 58.9 56.9 45.7
1983 11 58.0 53.7 67.2 60.0 56.7 45.9
1983 12 57.9 52.9 67.6 61.2 55.7 46.0
1984 1 59.2 55.0 68.9 63.3 56.3 46.9
1984 2 59.3 53.7 70.3 64.0 56.3 47.4
1984 3 59.2 53.0 70.4 63.8 56.4 47.6
1984 4 59.3 51.9 70.7 64.9 56.8 47.9
1984 5 58.8 50.2 71.3 64.3 56.7 48.0
1984 6 58.9 50.3 70.6 65.2 56.5 48.2
1984 7 58.7 50.1 70.3 65.0 56.4 48.4
1984 8 58.6 50.6 69.3 65.2 55.9 48.5
1984 9 58.3 49.4 67.8 66.2 55.8 48.4
1984 10 58.6 48.9 68.3 65.9 57.2 48.6
1984 11 57.4 48.5 66.5 62.2 57.0 48.8
1984 12 58.1 50.6 67.0 62.4 57.3 48.9
1985 1 58.6 51.0 67.9 64.2 56.9 48.7
1985 2 57.3 48.0 66.7 63.3 56.9 48.5
1985 3 58.2 48.9 68.0 64.6 57.4 48.9
1985 4 58.0 48.9 67.9 62.8 58.0 48.7
1985 5 58.0 48.7 66.9 63.4 58.4 48.8
1985 6 57.9 48.3 67.3 63.2 58.6 48.9
1985 7 57.6 49.0 66.0 61.9 58.4 48.6
1985 8 58.0 49.7 66.2 62.8 58.4 48.9
1985 9 58.0 49.2 66.2 62.7 59.0 49.0
1985 10 57.7 49.3 65.9 62.2 58.5 48.8
1985 11 58.0 49.6 65.9 63.4 58.2 49.2
1985 12 58.7 50.1 66.4 63.8 59.5 49.4
1986 1 59.0 51.4 65.4 63.1 60.3 49.9
1986 2 58.4 50.8 64.7 62.5 60.2 49.7
1986 3 58.2 50.4 64.0 63.0 59.6 49.5
1986 4 58.0 49.2 63.7 62.9 60.2 49.6
1986 5 58.0 49.5 63.0 62.6 60.5 49.7
1986 6 57.8 50.4 61.9 61.1 60.5 49.5
1986 7 58.2 50.9 62.5 61.8 60.4 49.8
1986 8 58.5 51.5 62.6 61.1 61.1 49.9
1986 9 58.7 52.6 63.4 60.4 61.0 50.0
1986 10 59.1 52.5 64.3 60.1 62.0 50.2
1986 11 59.6 54.0 65.3 59.3 62.6 50.5
1986 12 60.6 55.3 66.3 59.6 63.8 50.9
1987 1 60.7 56.7 66.7 58.7 63.2 50.8
1987 2 62.5 59.4 70.1 60.1 64.0 51.5
1987 3 62.5 58.6 71.6 59.6 64.3 51.5
1987 4 62.8 57.8 73.4 59.5 65.2 51.8
1987 5 63.3 57.7 74.6 60.2 65.7 52.2
1987 6 63.6 56.8 76.0 61.0 65.9 52.4
1987 7 63.9 56.2 76.2 61.4 67.2 52.8
1987 8 64.2 56.7 77.1 61.7 67.0 53.1
1987 9 64.0 56.3 76.0 61.2 67.5 53.4
1987 10 66.2 59.5 79.0 64.1 68.0 54.3
1987 11 66.6 59.6 79.0 65.3 68.4 54.6
1987 12 66.5 57.8 79.2 66.9 68.6 55.0
1988 1 66.2 58.1 77.3 66.7 67.9 54.9
1988 2 65.8 57.6 75.4 66.1 68.3 55.0
1988 3 65.9 57.9 74.9 67.2 68.2 55.2
1988 4 66.7 60.2 74.5 68.3 68.0 55.7
1988 5 66.5 60.4 74.6 68.1 67.4 55.6
1988 6 66.7 60.4 73.6 68.9 68.0 55.7
1988 7 66.0 57.3 73.3 68.8 68.5 55.8
1988 8 65.6 57.3 72.6 69.1 67.4 55.8
1988 9 66.3 59.3 73.5 69.7 67.0 56.0
1988 10 66.8 60.1 73.2 70.9 67.2 56.3
1988 11 67.3 62.1 74.7 70.4 66.9 56.4
1988 12 67.6 61.8 75.3 70.8 67.6 56.7
1989 1 68.1 62.2 77.4 71.8 67.1 57.1
1989 2 67.6 62.4 75.7 70.8 66.5 56.6
1989 3 67.4 61.4 76.8 70.0 66.8 56.5
1989 4 67.4 61.4 76.9 70.6 66.4 56.6
1989 5 66.3 59.4 76.0 68.9 66.3 56.1
1989 6 66.1 57.7 75.5 69.7 66.9 56.3
1989 7 64.5 55.5 74.4 68.7 64.7 55.6
1989 8 65.5 57.6 74.6 69.5 65.7 56.1
1989 9 65.5 57.3 74.2 70.1 65.3 56.0
1989 10 64.6 54.4 73.4 69.7 66.1 55.9
1989 11 65.0 54.9 72.8 70.2 66.6 56.0
1989 12 65.3 56.1 72.3 70.6 66.5 56.1
1990 1 63.6 48.7 72.3 71.0 67.1 55.9
1990 2 65.5 55.5 71.9 70.5 67.9 56.8
1990 3 66.6 58.8 72.6 70.9 67.7 57.1
1990 4 64.9 56.5 70.7 68.3 67.5 56.9
1990 5 66.5 59.1 72.5 70.5 67.5 57.0
1990 6 66.8 60.4 72.1 70.2 67.7 57.2
1990 7 66.4 60.0 70.9 69.5 67.8 57.1
1990 8 66.5 59.3 72.2 69.3 68.5 57.3
1990 9 66.4 60.2 70.6 68.8 68.5 57.3
1990 10 65.7 58.7 69.1 67.8 68.9 56.8
1990 11 63.2 51.5 66.8 66.2 70.0 56.2
1990 12 62.7 51.3 65.3 65.8 69.5 55.7
1991 1 61.6 50.5 63.3 64.3 68.8 55.3
1991 2 60.7 48.9 60.7 63.9 69.1 54.9
1991 3 59.9 48.1 58.7 63.0 68.7 54.6
1991 4 61.0 50.5 60.1 62.9 69.7 54.7
1991 5 61.4 51.8 59.3 62.3 70.6 55.2
1991 6 62.8 54.4 61.5 63.3 70.8 55.8
1991 7 63.4 57.8 62.4 61.4 71.0 55.9
1991 8 63.6 55.1 63.8 63.3 71.8 56.1
1991 9 65.1 58.2 65.8 64.2 72.3 56.7
1991 10 65.5 58.4 66.1 63.9 73.4 56.6
1991 11 65.2 56.8 66.9 64.6 72.7 56.5
1991 12 65.2 57.3 67.1 63.4 73.2 56.4
1992 1 64.5 54.0 68.2 62.7 73.7 56.0
1992 2 66.2 57.3 70.3 65.0 73.3 56.6
1992 3 67.1 58.4 72.1 65.5 74.0 57.2
1992 4 67.8 58.6 72.6 66.7 74.7 57.5
1992 5 69.4 61.4 74.8 68.7 74.8 57.8
1992 6 69.5 60.6 75.7 68.5 75.9 58.0
1992 7 70.9 63.1 77.4 69.5 76.5 58.5
1992 8 70.2 61.4 76.8 69.6 75.7 58.3
1992 9 69.4 58.9 75.4 68.9 76.6 58.3
1992 10 70.4 60.6 77.1 70.4 76.4 58.8
1992 11 70.8 61.3 77.3 70.7 76.6 59.0
1992 12 71.1 62.7 76.5 70.7 76.8 58.9
1993 1 71.8 63.8 78.3 71.0 77.0 59.5
1993 2 71.9 63.3 78.7 71.3 77.4 59.6
1993 3 72.0 63.6 78.6 72.2 77.0 59.5
1993 4 72.1 63.2 78.2 72.3 77.7 59.8
1993 5 71.7 63.4 77.6 72.4 76.7 59.7
1993 6 71.6 62.8 78.6 71.5 77.1 59.6
1993 7 71.9 63.5 78.0 73.0 76.8 59.8
1993 8 71.2 61.2 78.8 72.2 77.0 59.8
1993 9 71.8 62.7 79.0 72.8 76.8 60.2
1993 10 73.1 65.9 79.8 74.2 77.1 60.7
1993 11 73.6 67.2 81.3 74.7 76.5 60.9
1993 12 74.2 68.4 83.1 75.5 76.1 61.3
1994 1 74.6 69.7 83.2 76.1 75.6 61.4
1994 2 75.2 70.4 84.9 76.8 75.9 61.5
1994 3 76.4 70.7 86.3 79.0 77.3 62.3
1994 4 77.1 72.1 89.2 79.4 76.5 62.9
1994 5 77.3 71.5 89.7 80.2 76.7 63.3
1994 6 77.7 71.9 88.0 81.9 77.1 63.6
1994 7 78.2 71.8 90.6 82.6 76.9 63.9
1994 8 79.3 73.9 90.2 83.5 78.2 64.3
1994 9 80.1 74.6 92.0 85.3 77.9 64.6
1994 10 81.0 75.4 93.1 87.0 78.3 65.3
1994 11 82.1 76.6 93.9 88.6 79.2 65.8
1994 12 83.1 76.8 94.9 90.7 80.1 66.6
1995 1 83.9 77.2 95.4 92.9 80.6 66.7
1995 2 83.8 77.5 93.8 92.5 80.9 66.6
1995 3 83.8 76.8 93.1 94.0 80.7 66.8
1995 4 82.1 73.1 90.4 93.7 80.1 66.7
1995 5 83.3 73.7 91.7 96.3 80.9 66.8
1995 6 83.6 74.6 91.3 96.5 80.9 67.1
1995 7 82.2 71.7 89.1 96.0 80.6 66.7
1995 8 83.6 72.8 91.1 99.2 80.5 67.5
1995 9 84.1 73.1 93.0 100.4 80.3 68.1
1995 10 83.4 70.8 92.1 101.6 80.0 68.1
1995 11 83.4 70.1 93.6 102.5 79.0 68.1
1995 12 83.1 69.7 93.0 103.3 78.2 68.4
1996 1 82.0 66.3 93.3 104.7 77.0 67.9
1996 2 83.0 68.2 94.7 106.0 76.8 69.0
1996 3 81.2 61.9 94.9 105.8 76.6 68.8
1996 4 83.4 71.1 94.9 104.9 76.5 69.6
1996 5 83.8 71.9 96.2 104.9 76.4 70.1
1996 6 84.4 72.5 97.8 106.0 76.5 70.9
1996 7 84.9 75.6 96.6 104.9 76.8 71.1
1996 8 84.9 73.9 97.8 106.5 76.6 71.6
1996 9 85.3 74.3 99.1 106.1 77.1 72.0
1996 10 84.9 72.8 98.5 104.8 78.1 72.0
1996 11 85.8 75.0 98.1 104.7 79.0 72.5
1996 12 86.9 77.4 99.1 104.9 79.7 73.2
1997 1 87.0 79.2 97.3 104.7 79.4 73.2
1997 2 89.0 82.0 98.8 107.0 80.8 74.2
1997 3 90.6 84.6 98.6 109.0 82.1 75.1
1997 4 90.4 83.2 100.0 109.4 81.7 74.9
1997 5 91.1 83.8 99.5 110.3 82.6 75.6
1997 6 91.5 85.9 99.4 110.2 82.3 76.1
1997 7 92.1 84.3 100.8 111.6 83.7 76.4
1997 8 94.3 90.3 101.0 114.1 83.8 77.7
1997 9 95.0 91.2 102.6 114.3 84.1 78.3
1997 10 95.0 91.9 103.5 114.0 83.3 78.8
1997 11 96.3 93.9 104.7 115.7 83.8 79.7
1997 12 96.9 94.5 105.7 116.9 83.7 80.1
1998 1 97.7 94.2 107.0 119.7 84.0 80.8
1998 2 97.2 93.3 106.8 119.2 83.6 80.9
1998 3 96.3 93.3 105.5 118.0 82.6 80.7
1998 4 94.7 88.9 104.5 116.7 82.7 81.1
1998 5 97.7 96.6 107.0 119.5 82.6 81.6
1998 6 95.5 89.8 105.8 119.9 81.7 80.9
1998 7 91.5 78.1 104.6 117.6 81.4 80.5
1998 8 97.5 97.8 106.4 119.7 81.0 82.6
1998 9 96.7 98.1 104.2 118.5 80.1 82.4
1998 10 98.9 102.7 107.0 121.0 79.8 83.2
1998 11 99.1 103.7 107.7 120.8 80.0 83.2
1998 12 100.2 105.8 109.2 121.2 80.5 83.7
1999 1 100.3 106.7 109.4 120.4 80.7 84.0
1999 2 101.1 109.5 109.3 120.3 81.0 84.6
1999 3 101.3 110.6 110.4 119.5 80.5 84.6
1999 4 102.6 112.8 111.7 121.5 80.9 84.9
1999 5 103.4 114.8 111.1 122.1 81.4 85.7
1999 6 103.5 116.2 111.3 121.6 80.9 85.4
1999 7 105.6 120.8 112.3 125.0 80.4 85.9
1999 8 106.1 122.5 113.3 123.5 80.8 86.4
1999 9 105.2 121.5 111.8 121.0 81.3 86.1
1999 10 107.6 124.3 112.9 124.8 83.2 87.4
1999 11 107.7 122.8 113.7 125.1 84.2 88.0
1999 12 108.2 123.4 113.5 125.4 85.2 88.6
2000 1 109.0 126.7 112.9 126.0 84.5 88.8
2000 2 109.2 126.6 113.2 126.0 84.8 89.1
2000 3 109.4 126.4 112.9 126.8 85.0 89.7
2000 4 111.4 130.6 112.8 129.5 85.7 90.3
2000 5 111.0 131.5 111.8 128.6 84.9 90.2
2000 6 111.5 131.6 112.1 130.5 84.9 90.3
2000 7 111.9 130.6 111.5 132.9 85.1 90.3
2000 8 111.0 129.6 110.0 132.7 84.2 89.8
2000 9 111.8 130.7 112.3 133.4 84.0 90.3
2000 10 112.4 131.5 111.4 135.4 84.5 89.9
2000 11 112.6 130.8 112.4 137.4 84.2 89.7
2000 12 109.3 122.2 109.4 136.7 83.0 89.1
2001 1 109.2 118.9 111.8 138.1 82.8 88.5
2001 2 110.5 125.9 110.3 136.8 82.8 88.1
2001 3 111.0 130.6 109.3 135.3 82.1 87.9
2001 4 108.1 126.5 108.3 128.2 82.0 87.6
2001 5 108.9 131.2 108.1 125.9 82.2 86.9
2001 6 106.6 128.4 106.7 121.1 81.6 86.2
2001 7 106.5 132.8 106.3 115.4 81.3 85.9
2001 8 103.3 126.3 103.9 110.8 81.7 85.4
2001 9 101.4 122.1 102.1 107.2 82.8 85.2
2001 10 97.9 117.6 97.5 99.1 83.7 84.7
2001 11 95.9 117.0 94.2 92.0 84.5 84.4
2001 12 95.1 116.2 91.3 89.3 85.8 84.7
2002 1 93.4 112.8 90.4 84.7 86.7 85.1
2002 2 92.6 112.1 89.7 81.2 87.3 85.1
2002 3 92.5 111.8 89.9 79.4 88.4 85.8
2002 4 92.3 112.0 90.1 77.6 88.9 86.0
2002 5 91.3 109.4 89.9 75.1 89.8 86.6
2002 6 92.1 110.3 90.4 75.2 91.0 87.7
2002 7 91.4 111.6 88.6 72.7 90.3 87.2
2002 8 91.5 110.7 91.0 73.0 90.3 87.5
2002 9 91.3 111.1 90.1 72.2 90.4 87.6
2002 10 91.2 110.7 90.3 72.0 90.7 87.3
2002 11 92.3 113.0 91.2 73.8 90.4 87.7
2002 12 91.8 112.3 90.9 72.6 90.2 87.3
2003 1 92.8 116.4 93.0 72.7 89.4 87.8
2003 2 91.9 113.8 92.8 73.3 88.8 88.0
2003 3 92.6 114.5 92.0 74.8 89.4 88.1
2003 4 92.1 114.7 92.0 74.0 88.7 87.4
2003 5 92.1 114.7 92.2 74.3 87.9 87.4
2003 6 93.5 116.5 93.9 75.5 88.9 87.8
2003 7 92.6 115.9 91.8 73.9 88.2 87.9
2003 8 91.7 110.1 91.9 75.9 89.0 87.6
2003 9 95.9 121.7 93.2 78.0 90.0 88.3
2003 10 95.6 118.5 95.2 78.1 90.3 88.2
2003 11 97.6 120.0 97.1 81.8 91.2 89.2
2003 12 97.8 117.9 98.8 82.8 92.4 88.9
2004 1 97.7 116.9 96.4 82.6 93.7 89.0
2004 2 98.8 115.9 97.7 85.7 95.3 89.6
2004 3 99.3 115.5 97.6 86.0 96.2 89.4
2004 4 99.3 112.4 97.8 87.1 98.0 89.7
2004 5 100.2 110.5 99.2 89.3 99.7 90.4
2004 6 98.7 106.5 98.4 89.3 98.7 89.7
2004 7 99.0 102.2 99.8 91.4 100.7 90.5
2004 8 100.3 106.4 98.5 91.8 101.8 91.0
2004 9 99.4 104.5 96.8 91.7 101.5 91.0
2004 10 100.5 105.2 98.6 93.1 102.3 92.1
2004 11 99.5 103.7 98.2 92.1 101.0 92.0
2004 12 99.2 103.9 97.3 91.3 100.8 92.6
2005 1 99.5 103.1 96.2 92.4 101.9 93.3
2005 2 99.9 105.8 94.9 92.4 101.7 94.0
2005 3 98.1 101.6 94.1 91.6 100.3 93.6
2005 4 98.0 101.8 93.4 92.4 99.4 93.9
2005 5 97.8 101.5 92.2 92.8 99.8 94.2
2005 6 97.1 100.6 90.7 92.8 99.2 94.5
2005 7 96.1 97.8 90.8 92.7 98.6 94.4
2005 8 96.3 100.2 91.8 91.4 97.5 94.6
2005 9 96.0 97.7 93.3 93.3 96.1 93.6
2005 10 98.2 103.2 93.5 95.3 97.0 95.0
2005 11 98.0 101.5 94.6 95.1 97.6 95.8
2005 12 97.7 100.0 93.9 95.3 98.5 95.9
2006 1 98.8 100.6 96.2 95.6 100.0 96.7
2006 2 98.5 100.2 97.0 95.7 98.8 96.5
2006 3 99.0 101.6 97.3 96.8 98.4 96.3
2006 4 99.3 102.4 96.8 97.0 98.9 96.9
2006 5 99.0 101.5 97.9 96.9 98.0 96.5
2006 6 99.6 101.8 98.8 98.4 98.0 96.9
2006 7 98.6 96.3 98.8 100.4 98.4 96.8
2006 8 98.9 98.3 98.6 99.8 98.1 97.2
2006 9 98.1 96.6 98.2 98.8 98.3 97.4
2006 10 97.5 95.6 96.9 97.6 98.5 96.9
2006 11 97.4 95.3 96.2 97.7 98.7 97.0
2006 12 98.8 97.6 96.0 99.5 100.1 98.6
2007 1 97.6 94.7 97.3 98.2 99.4 98.1
2007 2 98.6 97.8 98.2 98.0 99.9 98.5
2007 3 99.8 99.8 99.8 99.5 99.9 99.3
2007 4 100.9 102.1 100.2 100.9 100.5 100.0
2007 5 100.8 102.9 100.5 100.5 99.9 100.0
2007 6 100.8 102.7 100.5 99.6 100.5 100.3
2007 7 100.3 99.1 100.7 100.0 101.7 100.5
2007 8 100.3 102.2 99.8 99.1 99.7 100.1
2007 9 100.4 100.5 99.4 101.1 100.1 100.7
2007 10 99.4 98.0 100.1 100.7 99.2 100.4
2007 11 100.4 100.2 101.4 101.3 99.4 100.9
2007 12 100.6 99.9 102.1 101.2 99.9 101.1
2008 1 101.4 98.5 102.7 103.1 99.7 100.6
2008 2 100.5 97.5 102.9 102.6 98.3 100.0
2008 3 99.8 93.4 102.4 103.9 98.5 99.7
2008 4 97.9 89.4 101.6 102.6 97.2 98.6
2008 5 96.4 86.7 99.9 101.7 96.4 98.2
2008 6 97.2 91.6 98.9 101.0 95.4 97.6
2008 7 94.2 84.2 97.4 99.6 94.3 96.6
2008 8 92.5 78.5 97.2 99.9 93.2 95.2
2008 9 88.9 72.7 94.0 97.2 90.3 91.9
2008 10 86.7 68.7 89.5 94.3 91.6 91.4
2008 11 84.2 68.1 83.3 90.7 89.8 89.3
2008 12 80.5 67.2 77.2 85.9 85.6 86.2
2009 1 74.4 51.0 71.6 82.5 85.3 83.7
2009 2 74.7 56.5 68.1 79.5 86.3 83.6
2009 3 72.3 56.5 63.1 74.9 84.6 82.1
2009 4 70.9 55.6 60.2 72.0 84.6 81.5
2009 5 68.1 48.2 57.8 69.6 85.2 80.6
2009 6 68.0 49.1 57.1 68.2 85.5 80.3
2009 7 69.4 55.9 58.0 66.9 84.9 81.4
2009 8 71.0 59.5 59.3 67.4 85.7 82.3
2009 9 71.5 61.7 61.1 66.6 85.3 82.9
2009 10 72.2 62.8 61.4 67.7 85.5 83.0
2009 11 73.1 63.7 63.5 67.7 86.6 84.0
2009 12 73.4 64.7 64.4 68.9 85.3 84.0
2010 1 74.5 65.9 65.9 70.1 86.3 84.9
2010 2 74.3 64.9 66.8 70.7 86.2 85.0
2010 3 75.6 66.8 68.4 71.8 86.5 86.1
2010 4 76.8 68.1 69.6 73.9 86.8 87.0
2010 5 78.6 71.6 71.6 75.6 87.1 88.3
2010 6 78.7 71.6 73.0 75.9 86.9 88.3
2010 7 80.0 75.4 73.3 76.9 86.7 88.9
2010 8 79.5 71.7 74.1 77.6 87.6 89.0
2010 9 80.1 73.1 74.5 78.2 87.8 89.1
2010 10 80.4 73.0 74.8 79.8 87.3 89.2
2010 11 80.8 72.7 76.3 80.9 87.2 89.4
2010 12 81.2 72.2 77.4 82.4 87.5 89.9
2011 1 81.9 73.3 78.2 84.1 87.2 90.1
2011 2 82.6 75.4 78.5 84.5 86.8 90.1
2011 3 83.8 77.5 80.7 85.4 87.5 90.7
2011 4 83.0 74.4 81.1 85.3 87.5 90.0
2011 5 83.8 76.4 82.1 86.4 86.9 90.3
2011 6 84.0 76.3 82.3 87.3 87.0 90.4
2011 7 84.0 76.0 83.0 87.2 87.2 91.0
2011 8 84.9 77.8 83.3 88.8 87.0 91.4
2011 9 85.6 79.1 84.1 89.2 87.2 91.7
2011 10 86.5 81.2 84.1 89.9 88.0 92.2
2011 11 87.0 81.3 86.0 91.2 87.4 92.2
2011 12 88.5 83.9 87.2 93.4 88.2 93.2
2012 1 89.8 85.8 88.1 94.2 89.2 94.2
2012 2 91.0 88.0 89.5 95.5 89.7 94.8
2012 3 90.6 87.1 88.6 95.7 89.2 94.3
2012 4 92.6 92.5 89.9 96.1 89.8 94.9
