Federal Reserve Calendars
Bank Holidays
Below is the holiday schedule observed by the Federal Reserve System.
Holiday | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 | January 1 |
Birthday of Martin Luther King Jr. | January 15 | January 20*** | January 19 | January 18 |
Washington's Birthday (Presidents Day) | February 19 | February 17 | February 16 | February 15 |
Memorial Day | May 27 | May 26 | May 25 | May 31 |
Juneteenth National Independence Day | June 19 | June 19 | June 19 | June 19* |
Independence Day | July 4 | July 4 | July 4* | July 4** |
Labor Day | September 2 | September 1 | September 7 | September 6 |
Columbus Day | October 14 | October 13 | October 12 | October 11 |
Veterans Day | November 11 | November 11 | November 11 | November 11 |
Thanksgiving Day | November 28 | November 27 | November 26 | November 25 |
Christmas Day | December 25 | December 25 | December 25 | December 25* |
FOMC Meetings
The FOMC holds eight regularly scheduled meetings during the year and other meetings as needed. Below are scheduled meeting dates. For more information and to access policy statements and meeting minutes from past meetings, visit the Board of Governors site.
2024 | 2025 | 2026 |
---|---|---|
January 30–31 | January 28–29 | January 27–28 |
March 19–20* | March 18–19* | March 17–18* |
April 30–May 1 | May 6–7 | April 28–29 |
June 11–12* | June 17–18* | June 16–17* |
July 30–31 | July 29–30 | July 28–29 |
September 17–18* | September 16–17* | September 15–16* |
November 6–7 | October 28–29 | October 27–28 |
December 17–18* | December 9–10* | December 8–9* |
FOMC Blackout Periods
Federal Reserve staff, including those at the Chicago Fed, generally do not speak publicly between a week prior to the Saturday preceding a Federal Open Market Committee (FOMC) meeting and the Thursday following that meeting. This time is referred to as the FOMC blackout period. Blackout periods for 2024 and 2025 are detailed below.
2024 | 2025 |
---|---|
January 20–February 1 | January 18–30 |
March 9–21 | March 8–20 |
April 20–May 2 | April 26–May 8 |
June 1–13 | June 7–19 |
July 20–August 1 | July 19–31 |
September 7–19 | September 6–18 |
October 26–November 8 | October 18–30 |
December 7–19 | November 29–December 11 |