Chicago Fed Data Releases

Viewing:

December 2023 Releases

January 2024 Releases

February 2024 Releases

February 2024 Releases

March 2024 Releases

April 2024 Releases

May 2024 Releases

June 2024 Releases

July 2024 Releases

August 2024 Releases

September 2024 Releases

October 2024 Releases

November 2024 Releases

December 2024 Releases

Data Name Date of Release Reference Period Released?

All Federal Reserve Bank of Chicago Data Releases

Date Beige Book Chicago Fed Advance Retail Trade Summary (CARTS) Chicago Fed National Activity Index (CFNAI) Chicago Fed Survey of Economic Conditions (CFSEC) National Financial Conditions Index (NFCI)

Release Dates by Index

Jump to: Beige Book | CARTS | CFNAI | CFSEC | NFCI

Beige Book

Releases at 3:00 p.m. ET/2:00 p.m. CT

Add to calendar: 2024

Date of Release Reference Period
January 17, 2024 Late November and December
March 6, 2024 January and early February
April 17, 2024 Late February and March
May 29, 2024 April and early May
July 17, 2024 Late May and June
September 4, 2024 July and early August
October 23, 2024 Late August and September
December 4, 2024 October and early November

Chicago Fed Advance Retail Trade Summary (CARTS)

Releases at 8:30 a.m. ET/7:30 a.m. CT

Add to calendar: 2024

Date of Release Reference Period
February 14, 2024 January 2024 (Final)
March 1, 2024 February 2024 (Preliminary)
March 13, 2024 February 2024 (Final)
April 1, 2024 March 2024 (Preliminary)
April 12, 2024 March 2024 (Final)
May 3, 2024 April 2024 (Preliminary)
May 14, 2024 April 2024 (Final)
July 15, 2024 June 2024 (Final)
August 2, 2024 July 2024 (Preliminary)
August 14, 2024 July 2024 (Final)
September 3, 2024 August 2024 (Preliminary)
September 16, 2024 August 2024 (Final)
October 1, 2024 September 2024 (Preliminary)
October 16, 2024 September 2024 (Final)
November 1, 2024 October 2024 (Preliminary)
November 14, 2024 October 2024 (Final)
December 3, 2024 November 2024 (Preliminary)
December 16, 2024 November 2024 (Final)

Chicago Fed National Activity Index (CFNAI)

Releases at 8:30 a.m. ET/7:30 a.m. CT

Add to calendar: 2024

Date of Release Monthly Data
December 26, 2023 November 2023
January 25, 2024 December 2023
February 22, 2024 January 2024
March 25, 2024 February 2024
April 22, 2024 March 2024
May 23, 2024 April 2024
June 25, 2024 May 2024
July 22, 2024 June 2024
August 22, 2024 July 2024
September 23, 2024 August 2024
October 24, 2024 September 2024
November 25, 2024 October 2024
December 23, 2024 November 2024

Chicago Fed Survey of Economic Conditions (CFSEC)

Releases at 10 a.m. ET/9 a.m. CT

Add to calendar: 2024

Date of Release Monthly Data
December 22, 2023 November 2023
January 23, 2024 December 2023
February 23, 2024 January 2024
March 22, 2024 February 2024
April 22, 2024 March 2024
May 22, 2024 April 2024
June 24, 2024 May 2024
July 22, 2024 June 2024
August 22, 2024 July 2024
September 23, 2024 August 2024
October 22, 2024 September 2024
November 22, 2024 October 2024
December 23, 2024 November 2024

National Financial Conditions Index (NFCI)

Releases at 8:30 a.m. ET/7:30 a.m. CT

Add to calendar: 2024

Date of Release Weekly Data Ending
December 6, 2023 December 1, 2023
December 13, 2023 December 8, 2023
December 20, 2023 December 15, 2023
December 28, 2023 December 22, 2023
January 4, 2024 December 29, 2023
January 10, 2024 January 5, 2024
January 18, 2024 January 12, 2024
January 24, 2024 January 19, 2024
January 31, 2024 January 26, 2024
February 7, 2024 February 2, 2024
February 14, 2024 February 9, 2024
February 22, 2024 February 16, 2024
February 28, 2024 February 23, 2024
March 6, 2024 March 1, 2024
March 13, 2024 March 8, 2024
March 20, 2024 March 15, 2024
March 27, 2024 March 22, 2024
April 3, 2024 March 29, 2024
April 10, 2024 April 5, 2024
April 17, 2024 April 12, 2024
April 24, 2024 April 19, 2024
May 1, 2024 April 26, 2024
May 8, 2024 May 3, 2024
May 15, 2024 May 10, 2024
May 22, 2024 May 17, 2024
May 30, 2024 May 24, 2024
June 5, 2024 May 31, 2024
June 12, 2024 June 7, 2024
June 20, 2024 June 14, 2024
June 26, 2024 June 21, 2024
July 3, 2024 June 28, 2024
July 10, 2024 July 5, 2024
July 17, 2024 July 12, 2024
July 24, 2024 July 19, 2024
July 31, 2024 July 26, 2024
August 7, 2024 August 2, 2024
August 14, 2024 August 9, 2024
August 21, 2024 August 16, 2024
August 28, 2024 August 23, 2024
September 5, 2024 August 30, 2024
September 11, 2024 September 6, 2024
September 18, 2024 September 13, 2024
September 25, 2024 September 20, 2024
October 2, 2024 September 27, 2024
October 9, 2024 October 4, 2024
October 17, 2024 October 11, 2024
October 23, 2024 October 18, 2024
October 30, 2024 October 25, 2024
November 6, 2024 November 1, 2024
November 14, 2024 November 8, 2024
November 20, 2024 November 15, 2024
November 27, 2024 November 22, 2024
December 4, 2024 November 29, 2024
December 11, 2024 December 6, 2024
December 18, 2024 December 13, 2024
December 26, 2024 December 20, 2024
Having trouble accessing something on this page? Please send us an email and we will get back to you as quickly as we can.

Federal Reserve Bank of Chicago, 230 South LaSalle Street, Chicago, Illinois 60604-1413, USA. Tel. (312) 322-5322

Copyright © 2024. All rights reserved.

Please review our Privacy Policy | Legal Notices