• Print
  • Email

Holding Company Data

Notice of Change in Data Availability

Effective June 15, 2021, users will no longer be able to access quarterly datasets for those data inside the active revision and retention window (five years plus current) through the Federal Reserve Bank of Chicago (FRBC). However, effective August 1, 2021, the data can be found by visiting the Financial Data Download page on the National Information Center (NIC) website.

Data from 1986 to current are available as quarterly datasets in compressed zip files. To receive updates when new data are available, click on the link to the subscription form, in the sidebar to the right, and select "Financial Holding Company Data" from the list of subscriptions.

Financial data are available for:

  • FR Y-9C—All domestic holding companies on a consolidated basis;
  • FR Y-9LP—All large domestic holding companies on an unconsolidated parent only basis; and
  • FR Y-9SP—All small domestic holding companies on an unconsolidated parent basis, including balance sheet and income information for all three catagories.

Note: FR Y-9C and FR Y-9LP data are collected quarterly; FR Y-9SP is collected semiannually.

Data Files

Year |  1st Quarter |  2nd Quarter |  3rd Quarter |  4th Quarter | 
1986|  N/A N/A BHCF86Q3 BHCF86Q4
1987|  BHCF87Q1 BHCF87Q2 BHCF87Q3 BHCF87Q4
1988|  BHCF88Q1 BHCF88Q2 BHCF88Q3 BHCF88Q4
1989|  BHCF89Q1 BHCF89Q2 BHCF89Q3 BHCF89Q4
1990|  BHCF90Q1 BHCF90Q2 BHCF90Q3 BHCF90Q4
1991|  BHCF91Q1 BHCF91Q2 BHCF91Q3 BHCF91Q4
1992|  BHCF92Q1 BHCF92Q2 BHCF92Q3 BHCF92Q4
1993|  BHCF93Q1 BHCF93Q2 BHCF93Q3 BHCF93Q4
1994|  BHCF94Q1 BHCF94Q2 BHCF94Q3 BHCF94Q4
1995|  BHCF95Q1 BHCF95Q2 BHCF95Q3 BHCF95Q4
1996|  BHCF96Q1 BHCF96Q2 BHCF96Q3 BHCF96Q4
1997|  BHCF97Q1 BHCF97Q2 BHCF97Q3 BHCF97Q4
1998|  BHCF98Q1 BHCF98Q2 BHCF98Q3 BHCF98Q4
1999|  BHCF99Q1 BHCF99Q2 BHCF99Q3 BHCF99Q4
2000|  BHCF00Q1 BHCF00Q2 BHCF00Q3 BHCF00Q4
2001|  BHCF01Q1 BHCF01Q2 BHCF01Q3 BHCF01Q4
2002|  BHCF02Q1 BHCF02Q2 BHCF02Q3 BHCF02Q4
2003|  BHCF03Q1 BHCF03Q2 BHCF03Q3 BHCF03Q4
2004|  BHCF04Q1 BHCF04Q2 BHCF04Q3 BHCF04Q4
2005|  BHCF05Q1 BHCF05Q2 BHCF05Q3 BHCF05Q4
2006|  BHCF06Q1 BHCF06Q2 BHCF06Q3 BHCF06Q4
2007|  BHCF07Q1 BHCF07Q2 BHCF07Q3 BHCF07Q4
2008|  BHCF08Q1 BHCF08Q2 BHCF08Q3 BHCF08Q4
2009|  BHCF09Q1 BHCF09Q2 BHCF09Q3 BHCF09Q4
2010|  BHCF10Q1 BHCF10Q2 BHCF10Q3 BHCF10Q4
2011|  BHCF11Q1 BHCF11Q2 BHCF11Q3 BHCF11Q4
2012|  BHCF12Q1 BHCF12Q2 BHCF12Q3 BHCF12Q4
2013|  BHCF13Q1 BHCF13Q2 BHCF13Q3 BHCF13Q4
2014|  BHCF14Q1 BHCF14Q2 BHCF14Q3 BHCF14Q4
2015|  BHCF15Q1 BHCF15Q2 BHCF15Q3 BHCF15Q4
2016|  BHCF16Q1 BHCF16Q2 BHCF16Q3 BHCF16Q4
2017|  BHCF17Q1 BHCF17Q2 BHCF17Q3 BHCF17Q4
2018|  BHCF18Q1 BHCF18Q2 BHCF18Q3 BHCF18Q4
2019|  BHCF19Q1 BHCF19Q2 BHCF19Q3 BHCF19Q4
2020|  BHCF20Q1 BHCF20Q2 BHCF20Q3 BHCF20Q4
2021|  BHCF21Q1 N/A N/A N/A

Documentation

Holding Company Data FAQ
A selection of Frequently Asked Questions regarding holding company data

Holding Companies Name List
Provides the ID_RSSD, entity type, name, city, state or U.S. territory, country, opening date, name end date and regulatory district for all holding companies in the data files where applicable.

FR Y-9C Report Form and Instructions
FR Y-9LP Report Form and Instructions
FR Y-9SP Report Form and Instructions
Includes historical forms and instructions since June 1996.

Data Dictionary
Contains a search function to locate descriptions for specific variables in the files and their reporting frequency. A comprehensive variable list of all items is provided below, in addition to direct links to all BHCF and RSSD items in the data dictionary.

Subscribe
Having trouble accessing something on this page? Please send us an email and we will get back to you as quickly as we can.

Federal Reserve Bank of Chicago, 230 South LaSalle Street, Chicago, Illinois 60604-1413, USA. Tel. (312) 322-5322

Copyright © 2025. All rights reserved.

Please review our Privacy Policy | Legal Notices