R. Andrew Butters

Assistant Professor, Kelley School of Business at Indiana University

photo-not-available-jpg

About

R. Andrew Butters is a consultant in the economic research department at the Federal Reserve Bank of Chicago. He is an assistant professor at the Kelley School of Business at Indiana University.

Bank Publications

Chicago Fed Insights

Scott A. Brave, Levi Bognar, R. Andrew Butters | 2023 | June
Scott A. Brave, R. Andrew Butters, Michael Fogarty | 2020 | July
Scott A. Brave, R. Andrew Butters, Michael Fogarty | 2020 | June

Chicago Fed Letter

Scott A. Brave, R. Andrew Butters, Michael Fogarty | 2020 | No. 447 | October Download
Daniel Aaronson, Scott A. Brave, R. Andrew Butters, Michael Fogarty | 2020 | No. 436 | May Download
Scott A. Brave, R. Andrew Butters | 2013 | No. 311 | June Download
Scott A. Brave, R. Andrew Butters | 2012 | No. 305 | December Download

Economic Perspectives

Scott A. Brave, R. Andrew Butters, David Kelley | 2019 | Vol. 43 | No. 1 | February Download
Scott A. Brave, R. Andrew Butters | 2014 | Vol. 38 Download
Scott A. Brave, R. Andrew Butters | 2011 | Vol. 35 | No. 1 Download
Marco Bassetto, R. Andrew Butters | 2010 | Vol. 34 | No. 3 | 3rd Quarter Download
R. Andrew Butters, Marcelo Veracierto | 2009 | Vol. 33 | No. 3 | 3rd Quarter Download

Working papers

Working Papers

Scott A. Brave, R. Andrew Butters, Michael Fogarty | 2020 | No. 2020-35 | December Download
Daniel Aaronson, Scott A. Brave, R. Andrew Butters, Daniel Sacks, Boyoung Seo | 2020 | No. 2020-10 | April Download
Scott A. Brave, R. Andrew Butters, Alejandro Justiniano | 2016 | No. 2016-05 Download
Scott A. Brave, R. Andrew Butters | 2010 | No. 2010-07 | January Download
Having trouble accessing something on this page? Please send us an email and we will get back to you as quickly as we can.

Federal Reserve Bank of Chicago, 230 South LaSalle Street, Chicago, Illinois 60604-1413, USA. Tel. (312) 322-5322

Copyright © 2024. All rights reserved.

Please review our Privacy Policy | Legal Notices