Thomas Walstrum

Principal Business Economist

E-mail
Thomas Walstrum

About

Thomas Walstrum is a principal business economist in the economic research department at the Federal Reserve Bank of Chicago. His responsibilities include the Seventh District's contribution to the Beige Book, the Chicago Fed Survey of Economic Conditions, and briefings for the Chicago Fed president on Seventh District economic conditions. He also is a contributing author to the Bank's Chicago Fed Insights article series.

Walstrum holds a B.A. in economics from Wheaton College, Illinois, and a Ph.D. in economics from the University of Illinois at Chicago, with concentrations in labor and urban and regional economics.

Bank Publications

Chicago Fed Insights

Elizabeth Kepner, Thomas Walstrum | 2024 | February

Chicago Fed Letter

Scott A. Brave, Thomas Walstrum | 2014 | No. 328 | November Download

Economic Perspectives

Scott A. Brave, Thomas Walstrum, Jacob Berman | 2015 | Vol. 39 | 3rd Quarter Download

Michigan Economy Blog

Thomas H. Klier, William Testa, Thomas Walstrum | 2014 | April
Thomas Walstrum, William Testa | 2013 | November

Midwest Economy Blog

Katherine Bennett, Thomas Walstrum | 2022 | October
Nicholas Kumamoto , Thomas Walstrum | 2022 | February
May Tysinger, Thomas Walstrum | 2022 | January
Patrick Szurkowski, Thomas Walstrum | 2020 | February
Thomas Walstrum | 2017 | July
Thomas Walstrum | 2017 | June
Thomas Walstrum | 2017 | April
Thomas Walstrum | 2017 | March
Thomas Walstrum | 2017 | January
Thomas Walstrum | 2016 | October
Thomas Walstrum | 2016 | September
Thomas Walstrum | 2016 | July
Thomas Walstrum | 2016 | June
Thomas Walstrum | 2016 | April
Thomas Walstrum | 2016 | March
Thomas Walstrum | 2016 | January
Thomas Walstrum | 2015 | December
Thomas Walstrum | 2015 | October
Thomas Walstrum | 2015 | September
Thomas Walstrum | 2015 | July
Thomas Walstrum | 2015 | June
Thomas Walstrum, Scott A. Brave | 2015 | April
Thomas Walstrum, Scott A. Brave | 2015 | March
Scott A. Brave, Thomas Walstrum | 2015 | February
Scott A. Brave, Thomas Walstrum | 2014 | December
Thomas Walstrum | 2014 | November
Thomas Walstrum, Scott A. Brave | 2014 | October
Scott A. Brave, Thomas Walstrum | 2014 | October
Thomas Walstrum, Scott A. Brave | 2014 | July
Thomas Walstrum, Scott A. Brave | 2014 | June
Thomas Walstrum, Scott A. Brave | 2014 | April
William Testa, Thomas H. Klier, Thomas Walstrum | 2014 | March
Thomas Walstrum, Scott A. Brave | 2014 | March
Thomas Walstrum, Scott A. Brave | 2014 | January
Scott A. Brave, Thomas Walstrum | 2013 | December
Thomas Walstrum, William Testa | 2013 | November
Thomas Walstrum, Scott A. Brave | 2013 | October
Thomas Walstrum, Scott A. Brave | 2013 | September
William Testa, Thomas Walstrum | 2013 | April
Thomas Walstrum, Norman Wang | 2012 | January

ProfitWise News and Views

Working papers

Working Papers

Scott A. Brave, Charles Gascon, William Kluender, Thomas Walstrum | 2019 | No. 2019-11 Download
Benjamin Goldman, Thomas H. Klier, Thomas Walstrum | 2016 | No. 2016-20 Download
Having trouble accessing something on this page? Please send us an email and we will get back to you as quickly as we can.

Federal Reserve Bank of Chicago, 230 South LaSalle Street, Chicago, Illinois 60604-1413, USA. Tel. (312) 322-5322

Copyright © 2024. All rights reserved.

Please review our Privacy Policy | Legal Notices